Subscribe to:
Post Comments (Atom)
Last year I biked the same distances that the Tour de France riders rode each day, except that I did it on the roads of Southern Illinois. This blog will chronicle my attempt to do it again this year. The distance this year is 2,218 miles which consists of a prologue, twenty stages, and two rest days.
| DAY | DATE | STAGE | K | MILES | TIME |
| Sat | 7 | Prologue | 7.9 | 4.909 | 0:13:00 |
| Sun | 8 | 1 | 203.0 | 126.138 | 5:57:45 |
| Mon | 9 | 2 | 168.5 | 104.701 | 5:49:21 |
| Tue | 10 | 3 | 236.5 | 146.954 | 8:07:32 |
| Wed | 11 | 4 | 193.0 | 119.925 | 6:46:40 |
| Thu | 12 | 5 | 182.5 | 113.400 | 6:09:12 |
| Fri | 13 | 6 | 199.5 | 123.964 | 6:40:49 |
| Sat | 14 | 7 | 197.5 | 122.721 | 6:41:24 |
| Sun | 15 | 8 | 165.0 | 102.526 | 5:19:44 |
| Mon | 16 | Rest | 0.0 | 0.000 | 0:00:00 |
| Tue | 17 | 9 | 159.5 | 99.109 | 5:21:22 |
| Wed | 18 | 10 | 229.5 | 142.605 | 7:46:03 |
| Thu | 19 | 11 | 182.5 | 113.400 | 6:12:04 |
| Fri | 20 | 12 | 178.5 | 110.915 | 6:02:34 |
| Sat | 21 | 13 | 54.0 | 33.554 | 1:35:42 |
| Sun | 22 | 14 | 197.0 | 122.410 | 6:46:31 |
| Mon | 23 | 15 | 196.0 | 121.789 | 6:43:41 |
| Tue | 24 | Rest | 0.0 | 0.000 | 0:00:00 |
| Wed | 25 | 16 | 218.5 | 135.770 | 7:17:36 |
| Thu | 26 | 17 | 188.5 | 117.128 | 6:25:34 |
| Fri | 27 | 18 | 211.0 | 131.109 | 7:04:25 |
| Sat | 28 | 19 | 55.5 | 34.486 | 1:37:05 |
| Sun | 29 | 20 | 146.0 | 90.720 | 4:51:08 |
No comments:
Post a Comment